The folllowing CD-Roms are all available for reference in our library
To make an appointment to use the library please telephone on
01603 762200 (UK); +44 (0)1603 762200 (Overseas)
Please print off and complete either the
European ,
Australian ,
Canadian or
United States
Order Form. Then mail your order to the address on the Form,
remembering to include a cheque in the appropriate currency
(see top of order form for further details).
| Ref: | Box No. | Title | Date | CD No. |
| 39 | 1 | Australian Vital Records Index, Disc 1 | 1788-1905 | ---- |
| 40 | 1 | Australian Vital Records Index, Disc 2 | 1788-1905 | ---- |
| 41 | 1 | Australian Vital Records Index, Disc 3 | 1788-1905 | ---- |
| 42 | 1 | Australian Vital Records Index, Disc 4 | 1788-1905 | ---- |
| 38 | 2 | Australian White Pages | ---- | |
| 34 | 2 | British Census 1851, Devon, Warwickshire, Norfolk | 1851 | ---- |
| -- | -- | British Census 1881: Index A- B | 1881 | ---- |
| -- | -- | British Census 1881: Index C - Em | 1881 | ---- |
| -- | -- | British Census 1881: Index En - Hh | 1881 | ---- |
| -- | -- | British Census 1881: Index Hi - L | 1881 | ---- |
| -- | -- | British Census 1881: Index M - O | 1881 | ---- |
| -- | -- | British Census 1881: Index P - R | 1881 | ---- |
| -- | -- | British Census 1881: Index S - T | 1881 | ---- |
| -- | -- | British Census 1881: Index U - Z | 1881 | ---- |
| -- | -- | British Census 1881: E.Anglian Region | 1881 | ---- |
| -- | -- | British Census 1881: S.W.Region | 1881 | ---- |
| -- | -- | British Census 1881: Greater London region A - L | 1881 | ---- |
| -- | -- | British Census 1881: Greater London region M - Z | 1881 | ---- |
| -- | -- | British Census 1881: Greater London region - Western Counties | 1881 | ---- |
| -- | -- | British Census 1881: Greater London region - Eastern Counties | 1881 | ---- |
| -- | -- | British Census 1881: Midland region - Western Counties | 1881 | ---- |
| -- | -- | British Census 1881: Midland region - Eastern Counties | 1881 | ---- |
| -- | -- | British Census 1881: N. Central region (Lancashire) | 1881 | ---- |
| -- | -- | British Census 1881: N.Central region (Yorkshire) | 1881 | ---- |
| -- | -- | British Census 1881: Scotland - Lowland | 1881 | ---- |
| -- | -- | British Census 1881: Scotland - Highland | 1881 | ---- |
| -- | -- | British Census 1881: North Borders | 1881 | ---- |
| -- | -- | British Census 1881: Miscellaneous, incl. Isle of Man, Channel Islands, ships | 1881 | ---- |
| -- | -- | British Census 1881: Wales & Monmouth | 1881 | ---- |
| 59 | 1 | Complete Book of Emigrants | 1607-1776 | CD 350 |
| 41 | 2 | Everton's Computerized Family File, volume 1, Disc 1 | 1400s-present | CD 12 |
| 42 | 2 | Everton's Computerized Family File, volume 1, Disc 2 | 1400s-present | CD 12 |
| 43 | 2 | Everton's Computerized Family File, volume 1, Disc 3 | 1400s-present | CD 12 |
| 31 | 1 | Everton's Computerized Family File, volumes 2 & 3, Disc 1 | 1400s-present | CD 13 |
| 37 | 1 | Everton's Computerized Family File, volume 4, Disc 3 | 1400s-present | CD 13 |
| 22 | 2 | Family Finder Index Version 5.0 A-K | ---- | |
| 23 | 2 | Family Finder Index Version 5.0 L-Z | ---- | |
| 21 | 1 | Genealogists All in One Address Book | CD 115 | |
| -- | -- | Index to Convicts who arrived in New South Wales | 1788-1824 | ---- |
| 20 | 2 | Index to Griffith's Valuation of Ireland | 1848-1864 | CD 188 |
| 38 | 2 | Ireland: Census Indexes | 1831, 1841 | ---- |
| 43 | 1 | Irish Genealogy: Vital Records - Irish of Liverpool, Passenger Lists, 1851 census, 1659 Census | 1400s-1800s | ---- |
| 44 | 1 | L.D.S. Emigrant Roster & Voyage History | 1840-1869 | ---- |
| 39 | 2 | Marriage Index of Cheshire, UK | 1750-1837 | ---- |
| 40 | 2 | Marriage Records: Selected US/International | 1560-1900 | CD 403 |
| 29 | 1 | Mayflower Vital Records, Deeds & Wills | 1600s-1900s | CD 167 |
| 40 | 2 | Murphy's Register: sources of photographs of those who served in WWI | ---- | |
| -- | -- | National Burial Index: England & Wales | 1538-1825 | -- |
| -- | -- | National Burial Index: England & Wales | 1826-2000 | ---- |
| 58 | 1 | Periodical Source Index: Ancestry | ---- | |
| 33 | 2 | Soldiers died in the Great War | ---- | |
| -- | -- | Tasmanian Convicts (complete list) | ---- | |
| 37 | 2 | UK Info Disc: Phone Directory + Electoral Roll | ---- | |
| 10 | 1 | Vital Records Index: British Isles Marriages A-Z - Disc 1 | ---- | |
| 11 | 1 | Vital Records Index: British Isles Births & Christenings A-C - Disc 2 | ---- | |
| 12 | 1 | Vital Records Index: British Isles Births & Christenings D-I - Disc 3 | ---- | |
| 13 | 1 | Vital Records Index: British Isles Births & Christenings J-Q - Disc 4 | ---- | |
| 14 | 1 | Vital Records Index: British Isles Births & Christenings R-Z - Disc 5 | ---- | |
| -- | -- | Vital Records Index W. Europe: France | ---- | |
| -- | -- | Vital Records Index W. Europe: Germany | ---- | |
| -- | -- | Vital Records Index W. Europe: Spain | ---- | |
| -- | -- | Vital Records Index W. Europe: Alpine region | ---- | |
| -- | -- | Vital Records Index W. Europe: Benelux region | ---- | |
| 24 | 2 | World Family Tree Vol.1 | pre 1600s-present | ---- |
| 25 | 2 | World Family Tree Vol.2 | pre 1600s-present | ---- |
| 26 | 2 | World Family Tree Vol.3 | pre 1600s-present | ---- |
| 27 | 2 | World Family Tree Vol.4 | pre 1600s-present | ---- |
| 28 | 2 | World Family Tree Vol.5 | pre 1600s-present | ---- |
| 29 | 2 | World Family Tree Vol.6 | pre 1600s-present | ---- |
| 30 | 2 | World Family Tree Vol.7 | pre 1600s-present | ---- |
| 31 | 2 | World Family Tree Vol.8 | pre 1600s-present | ---- |
| 32 | 2 | World Family Tree Vol.9 | pre 1600s-present | ---- |
Please contact Jenifer Edmonds at jenlibrary@aol.com
or telephone on
01603 762200 (UK); +44 (0)1603 762200 (Overseas)