The folllowing CD-Roms are all available for reference in our library
To make an appointment to use the library please telephone on
01603 762200 (UK); +44 (0)1603 762200 (Overseas)
Please print off and complete either the
European ,
Australian ,
Canadian or
United States
Order Form. Then mail your order to the address on the Form,
remembering to include a cheque in the appropriate currency
(see top of order form for further details).
| Ref: | Box No. | Title | Date | CD No. |
| 1 | 1 | Birth Records: United States/Europe | 900-1880 | CD 17 |
| 46 | 1 | Canadian Genealogy Index | 1600s-1900s | CD 118 |
| 30 | 1 | Cemetery Records: Salt Lake Ciry | 1848-1902 | CD 168 |
| 59 | 1 | Complete Book of Emigrants | 1607-1776 | CD 350 |
| 18 | 1 | Connecticut Genealogies #1 | 1600s-1800s | CD 179 |
| 21 | 2 | English Origins of New England Families | 1500s-1800 | CD 181 |
| 41 | 2 | Everton's Computerized Family File, volume 1, Disc 1 | 1400s-present | CD 12 |
| 42 | 2 | Everton's Computerized Family File, volume 1, Disc 2 | 1400s-present | CD 12 |
| 43 | 2 | Everton's Computerized Family File, volume 1, Disc 3 | 1400s-present | CD 12 |
| 31 | 1 | Everton's Computerized Family File, volumes 2 & 3, Disc 1 | 1400s-present | CD 13 |
| 37 | 1 | Everton's Computerized Family File, volume 4, Disc 3 | 1400s-present | CD 13 |
| 22 | 2 | Family Finder Index Version 5.0 A-K | ---- | |
| 23 | 2 | Family Finder Index Version 5.0 L-Z | ---- | |
| 11 | 2 | Family History Resource File: Birth & Christening A-Z Disc 1 | United States | ---- |
| 12 | 2 | Family History Resource File: Marriages A-Cn Disc 2 | United States | ---- |
| 13 | 2 | Family History Resource File: Marriages Co-G Disc 3 | United States | ---- |
| 14 | 2 | Family History Resource File: Marriages H-K Disc 4 | United States | ---- |
| 15 | 2 | Family History Resource File: Marriages L-O Disc 5 | United States | ---- |
| 16 | 2 | Family History Resource File: Marriages P-Ss Disc 6 | United States | ---- |
| 17 | 2 | Family History Resource File: Marriages St-Z Disc 7 | United States | ---- |
| 39 | 2 | Genealogical Records, New York (State) | 1675-1920 | CD 238 |
| 7 | 1 | Genealogies of Long Island Families | 1600s-1800s | CD 173 |
| 27 | 1 | General Records: The Ontario Register | 1780s-1870s | CD 204 |
| 19 | 2 | Immigrants to the New World | 1600s-1800s | CD 170 |
| 44 | 1 | L.D.S. Emigrant Roster & Voyage History | 1840-1869 | ---- |
| 6 | 1 | Marriage Index: Alabama, Georgia & South Carolina | CD 3 | |
| 5 | 1 | Marriage Index: Illinois, Indiana, Kentucky, Ohio, Tennessee | 1720-1926 | CD 2 |
| 23 | 1 | Marriage Index: Maryland, North Carolina & Virginia | 1624-1913 | CD 4 |
| 40 | 2 | Marriage Records: Selected US/International | 1560-1900 | CD 403 |
| 29 | 1 | Mayflower Vital Records, Deeds & Wills | 1600s-1900s | CD 167 |
| 45 | 1 | Military Records: Revolutionary Patriots Maryland & Delaware | 1775-1783 | CD 133 |
| 22 | 1 | Military Records: Selected New York Revolutionary War Records | 1775-1840 | CD 132 |
| 38 | 1 | Military Records: United States Soldiers | 1784-1811 | CD 146 |
| 2 | 1 | Mortality Index: United States | 1850-1880 | CD 164 |
| 28 | 1 | New Jersey Biographical | 1800s | CD 190 |
| 20 | 1 | New Jersey Genealogies #1 | 1600s-1800s | CD182 |
| 4 | 1 | Ohio Marriage Index | 1851-1900 | CD 236 |
| 3 | 1 | Ohio Vital Records #1 | 1790s-1870s | CD 175 |
| 24 | 1 | Ontario Cemetery Finding Aid 5 | ---- | |
| -- | -- | Passenger & Immigration List Index (to N. America) | 1538-1940 | ---- |
| 17 | 1 | Pennsylvania Genealogies #1 | 1600-1800s | CD163 |
| 9 | 2 | Places - U.S. Phone Directory | ---- | |
| 19 | 1 | Rhode Island Genealogies #1 | 1600s-1800s | CD180 |
| 9 | 1 | Roll of Honor: Civil War Union Soldiers | ---- | |
| 18 | 2 | Select Phone Canada 1999 | ---- | |
| 37 | 2 | Selected US International Marriage Records | 1560-1900 | ---- |
| 25 | 1 | Social Security Death Index: United States A-L | 1937-1997 | CD 110 |
| 26 | 1 | Social Security Death Index: United States M-Z | 1937-1997 | CD 110 |
| 8 | 1 | State Index: Upstate New York | 1685-1910 | CD 60 |
| 8 | 2 | Street Atlas: U.S. | ---- | |
| 47 | 1 | U.S.Census 1607-1880 - Colonial America | 1607-1789 | CD 310 |
| 48 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1790 | CD 311 |
| 49 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1800 | CD 312 |
| 50 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1810 | CD 313 |
| 51 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1820 | CD 314 |
| 52 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1830 | CD 315 |
| 53 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1840 | CD 316 |
| 54 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1850 | CD 317 |
| 55 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1860 | CD 318 |
| 56 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1870 | CD 319 |
| 57 | 1 | U.S.Census 1607-1880 - U.S. Selected counties | 1880 | CD 320 |
| 1 | 2 | U.S. Select Phone 1998: North East | ---- | |
| 2 | 2 | U.S. Select Phone 1998: South | ---- | |
| 3 | 2 | U.S. Select Phone 1998: Great Lakes | ---- | |
| 4 | 2 | U.S. Select Phone 1998: North Central | ---- | |
| 5 | 2 | U.S. Select Phone 1998: Pacific | ---- | |
| 6 | 2 | U.S. Select Phone 1998: Mid Atlantic | ---- | |
| 7 | 2 | U.S. Select Phone 1998: South Central | ---- | |
| 16 | 1 | Virginia Genealogies #1 | pre 1600-1900s | CD162 |
| 24 | 2 | World Family Tree Vol.1 | pre 1600s-present | ---- |
| 25 | 2 | World Family Tree Vol.2 | pre 1600s-present | ---- |
| 26 | 2 | World Family Tree Vol.3 | pre 1600s-present | ---- |
| 27 | 2 | World Family Tree Vol.4 | pre 1600s-present | ---- |
| 28 | 2 | World Family Tree Vol.5 | pre 1600s-present | ---- |
| 29 | 2 | World Family Tree Vol.6 | pre 1600s-present | ---- |
| 30 | 2 | World Family Tree Vol.7 | pre 1600s-present | ---- |
| 31 | 2 | World Family Tree Vol.8 | pre 1600s-present | ---- |
| 32 | 2 | World Family Tree Vol.9 | pre 1600s-present | ---- |
Please contact Jenifer Edmonds at jenlibrary@aol.com
or telephone on
01603 762200 (UK); +44 (0)1603 762200 (Overseas)